Variant
City
Ex-Showroom Price
Get On-Road Price9.84 Lakh
Ex-Showroom Price
Variant
ZXi CNG
Maruti-Suzuki Dzire ZXi CNG is priced at Rs 9.84 Lakh. This variant of Maruti-Suzuki Dzire is powered by 1197 cc CNG engine and Manual transmission. Maruti-Suzuki Dzire ZXi CNG has 69 bhp of power and 101.8 Nm of torque.
Engine & Transmission | |
---|---|
Engine | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | Z12E |
Fuel Type | CNG |
Max Power (bhp@rpm) | 69 bhp @ 5700 rpm |
Max Torque (Nm@rpm) | 101.8 Nm |
Mileage (ARAI) | 33.73 kmpl |
Driving Range | 1855 km |
Drivetrain | FWD |
Transmission | Manual - 5 Gears |
Emission Standard | BS6 Phase 2 |
Electric Motor | No |
Alternate Fuel | Petrol |
Valve/Cylinder (Configuration) | 4, DOHC |
Dimensions & Capacity | |
---|---|
Length | 3995 mm |
Width | 1735 mm |
Height | 1525 mm |
Wheelbase | 2450 mm |
Ground Clearance | 163 mm |
Doors | 4 Doors |
Seating Capacity | 5 Person |
No of Rows | 2 Rows |
Fuel Tank Capacity | 55 litres |
Connected Car Features | |
---|---|
Find My Car | Yes |
Check Vehicle Status via App | Yes |
Geo-fence | Yes |
Emergency Call | Yes |
Over The Air (OTA) Updates | Yes |
Remote AC: On / Off via App | No |
Remote Car Lock/Unlock via App | Yes |
Car Light Flashing & Honking via App | - |
Alexa Compatibility | Yes |
Suspensions, Brakes & Steering | |
---|---|
Front Suspension | Mac Pherson Strut |
Rear Suspension | Torsion Beam |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 4.8 metres |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Steel |
Front Tyres | 185 / 65 R15 |
Rear Tyres | 185 / 65 R15 |
Safety | |
---|---|
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
Lane Departure Warning | No |
Emergency Brake Light Flashing | No |
Puncture Repair Kit | No |
High-beam Assist | No |
NCAP Rating | 5 Star (Global NCAP) |
Lane Departure Prevention | No |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Rear Middle Three Point seatbelt | Yes |
Rear Middle Head Rest | No |
Tyre Pressure Monitoring System (TPMS) | Yes |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Brake Assist (BA) | - |
Electronic Stability Program (ESP) | Yes |
Hill Hold Control | Yes |
Traction Control System (TC/TCS) | No |
Hill Descent Control | No |
Engine Immobiliser | Yes |
Central Locking | Keyless |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Comfort & Convenience | |
---|---|
Air Purifier | No |
Air Conditioner | Yes (Automatic Climate Control) |
Front AC | Single Zone, Common Fan Speed Control |
Rear AC | Blower, Vents Behind Front Armrest |
Third Row AC Zone | No |
Heater | Yes |
Vanity Mirrors on Sun Visors | Co-Driver Only |
Anti-glare Mirrors | Manual - Internal Only |
Parking Assist | Reverse Camera |
Parking Sensors | Rear |
Cruise Control | No |
Headlight and Ignition On Reminder | Yes |
Keyless Start/ Button Start | Yes |
Steering Adjustment | Tilt |
12V Power Outlets | Yes |
Interior | |
---|---|
Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
Rear Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
Seat Upholstery | Fabric |
Leather-wrapped Steering Wheel | No |
Driver Armrest | No |
Rear Passenger Seat Type | Bench |
Interiors | Dual Tone |
Interior Colours | Black & Beige |
Rear Armrest | With Cup Holder |
Front Seatback Pockets | Yes |
Headrests | Front & Rear |
Cup Holders | Rear Only |
Cooled Glovebox | No |
ORVM Colour | Body Coloured |
Power Windows | Front & Rear |
One Touch Down | Driver |
One Touch Up | Driver |
Adjustable ORVMs | Electrically Adjustable & Retractable |
Turn Indicators on ORVMs | Yes |
Rear Defogger | Yes |
Exterior Door Handles | Body Coloured |
Rain-sensing Wipers | No |
Interior Door Handles | Chrome |
Door Pockets | Front & Rear |
Bootlid Opener | Internal with Remote |
Instrumentation | |
---|---|
Instantaneous Consumption | Yes |
Instrument Cluster | Analogue - Digital |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | Yes |
Shift Indicator | No |
Tachometer | Analogue |
Android Auto | Wireless |
Apple CarPlay | Wireless |
Display | Touch-screen Display |
Touchscreen Size | 7 inch |
Integrated (in-dash) Music System | Yes |
Speakers | 6 |
Steering-mounted controls | Yes |
Voice Command | Yes |
GPS Navigation System | Yes |
Bluetooth Compatibility | Phone & Audio Streaming |
AUX Compatibility | Yes |
AM/FM Radio | Yes |
USB Compatibility | Yes |
Wireless Charger | Yes |
Head Unit Size | Not Applicable |
iPod Compatibility | No |
Exterior | |
---|---|
Sunroof / Moonroof | No |
Roof-mounted Antenna | Yes |
Body-coloured Bumpers | Yes |
Headlights | LED |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Taillights | LED |
Daytime Running Lights | LED |
Fog Lights | No |
Ambient Interior Lighting | No |
Cabin Lamps | Centre |
Rear Reading Lamp | No |
Headlight Height Adjuster | Yes |