Variant
City
Ex-Showroom Price
Get On-Road Price18.99 Lakh
Ex-Showroom Price
Variant
AX7 L Diesel MT 2WD
Mahindra Thar Roxx AX7 L Diesel MT 2WD is priced at Rs 18.99 Lakh. This variant of Mahindra Thar Roxx is powered by 2184 cc Diesel engine and Manual transmission. Mahindra Thar Roxx AX7 L Diesel MT 2WD has 150 bhp of power and 330 Nm of torque.
Engine & Transmission | |
---|---|
Engine | 2184 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | 2.2 L mHawk Diesel |
Fuel Type | Diesel |
Max Power (bhp@rpm) | 150 bhp @ 3750 rpm |
Max Torque (Nm@rpm) | 330 Nm @ 1500 rpm |
Mileage (ARAI) | 15.2 kmpl |
Driving Range | 866 km |
Drivetrain | RWD |
Transmission | Manual - 6 Gears |
Emission Standard | BS6 Phase 2 |
Turbocharger / Supercharger | Turbocharged |
Electric Motor | No |
Others | Idle Start/Stop |
Valve/Cylinder (Configuration) | 4, DOHC |
Dimensions & Capacity | |
---|---|
Length | 4428 mm |
Width | 1870 mm |
Height | 1923 mm |
Wheelbase | 2850 mm |
Ground Clearance | 226 mm |
Doors | 5 Doors |
Seating Capacity | 5 Person |
No of Rows | 2 Rows |
Bootspace | 447 litres |
Fuel Tank Capacity | 57 litres |
Connected Car Features | |
---|---|
Find My Car | Yes |
Check Vehicle Status via App | Yes |
Geo-fence | Yes |
Emergency Call | Yes |
Over The Air (OTA) Updates | Yes |
Remote AC: On / Off via App | Yes |
Remote Car Lock/Unlock via App | Yes |
Remote Sunroof: Open / Close via App | Yes |
Alexa Compatibility | Yes |
Suspensions, Brakes & Steering | |
---|---|
Front Suspension | Double Wishbone with Coil Spring with FDD & & MTV-CL and Dampers |
Rear Suspension | Rigid Axle Coil Spring with WATT's Linkage with FDD, HRS & & MTV-CL Dampers |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Disc |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Alloy |
Front Tyres | 255 / 60 R19 |
Rear Tyres | 255 / 60 R19 |
Safety | |
---|---|
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
Lane Departure Warning | Yes |
Emergency Brake Light Flashing | Yes |
Forward Collision Warning (FCW) | Yes |
Automatic Emergency Braking (AEB) | Yes |
High-beam Assist | Yes |
NCAP Rating | 5 Star (Bharat NCAP) |
Blind Spot Detection | Yes |
Lane Departure Prevention | Yes |
Rear Cross-traffic Assist | Yes |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Front Passenger Side, Rear Passenger Side) |
Rear Middle Three Point seatbelt | Yes |
Rear Middle Head Rest | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Electronic Stability Program (ESP) | Yes |
Hill Hold Control | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Descent Control | Yes |
Differential Lock | No |
Engine Immobiliser | Yes |
Central Locking | Keyless |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Comfort & Convenience | |
---|---|
Air Purifier | Yes |
Electronic Parking Brake | Yes with Auto Hold |
Air Conditioner | Yes (Automatic Climate Control) |
Front AC | Single Zone, Common Fan Speed Control |
Rear AC | Blower, Vents Behind Front Armrest |
Third Row AC Zone | No |
Heater | Yes |
Vanity Mirrors on Sun Visors | No |
Cabin Boot Access | Yes |
Anti-glare Mirrors | Electronic - Internal Only |
Parking Assist | 360 Degree Camera |
Parking Sensors | Front & Rear |
Cruise Control | Yes |
Headlight and Ignition On Reminder | Yes |
Keyless Start/ Button Start | Yes |
Steering Adjustment | Tilt |
12V Power Outlets | Yes |
Interior | |
---|---|
Driver Seat Adjustment | 2 way electrically adjustable (seat height: up / down) + 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
Rear Row Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
Seat Upholstery | Leatherette |
Leather-wrapped Steering Wheel | Yes |
Leather-wrapped Gear Knob | No |
Driver Armrest | Yes |
Rear Passenger Seat Type | Bench |
Ventilated Seats | Front only |
Ventilated Seat Type | Cooled |
Interiors | Dual Tone |
Interior Colours | Black/White |
Rear Armrest | With Cup Holder |
Folding Rear Seat | Full |
Split Rear Seat | 60:40 split |
Front Seatback Pockets | - |
Headrests | Front & Rear |
Cup Holders | Front & Rear |
Driver Armrest Storage | Yes |
Cooled Glovebox | Yes |
Sunglass Holder | Yes |
ORVM Colour | Black |
Power Windows | Front & Rear |
One Touch Down | Driver |
One Touch Up | Driver |
Adjustable ORVMs | Auto Folding |
Turn Indicators on ORVMs | No |
Rear Defogger | Yes |
Rear Wiper | Yes |
Exterior Door Handles | Black |
Rain-sensing Wipers | No |
Interior Door Handles | Silver |
Door Pockets | Front & Rear |
Exterior | |
---|---|
Sunroof / Moonroof | Panoramic Sunroof |
Roof-mounted Antenna | No |
Body-coloured Bumpers | Yes |
Body Kit | No |
Rub-strips | No |
Headlights | LED Projector |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Cornering Headlights | - |
Taillights | LED |
Daytime Running Lights | LED |
Fog Lights | LED |
Ambient Interior Lighting | Footwell Lamps |
Cabin Lamps | Front and Rear |
Rear Reading Lamp | Yes |
Headlight Height Adjuster | Yes |
Instrument Cluster | Digital |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | Yes |
Shift Indicator | No |
Tachometer | Digital |
Android Auto | Wired + Wireless |
Apple CarPlay | Wired + Wireless |
Display | Touch-screen Display |
Touchscreen Size | 10.25 inch |
Speakers | 9 |
Steering-mounted controls | Yes |
Voice Command | Yes |
GPS Navigation System | Yes |
Bluetooth Compatibility | Phone & Audio Streaming |
AM/FM Radio | Yes |
USB Compatibility | Yes |
Wireless Charger | Yes |
Head Unit Size | Not Available |