Variant
City
Ex-Showroom Price
Get On-Road Price22.49 Lakh
Ex-Showroom Price
Variant
AX7 L Diesel AT 4WD
Mahindra Thar Roxx AX7 L Diesel AT 4WD is priced at Rs 22.49 Lakh. This variant of Mahindra Thar Roxx is powered by 2184 cc Diesel engine and Automatic transmission. Mahindra Thar Roxx AX7 L Diesel AT 4WD has 172 bhp of power and 370 Nm of torque.
Engine & Transmission | |
---|---|
Engine | 2184 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | 2.2 L mHawk Diesel |
Fuel Type | Diesel |
Max Power (bhp@rpm) | 172 bhp @ 3500 rpm |
Max Torque (Nm@rpm) | 370 Nm @ 1500 rpm |
Drivetrain | 4WD / AWD |
Transmission | Automatic (TC) - 6 Gears, Manual Override |
Emission Standard | BS6 Phase 2 |
Turbocharger / Supercharger | Turbocharged |
Electric Motor | No |
Others | Idle Start/Stop |
Valve/Cylinder (Configuration) | 4, DOHC |
Dimensions & Capacity | |
---|---|
Length | 4428 mm |
Width | 1870 mm |
Height | 1923 mm |
Wheelbase | 2850 mm |
Ground Clearance | 226 mm |
Doors | 5 Doors |
Seating Capacity | 5 Person |
No of Rows | 2 Rows |
Bootspace | 447 litres |
Fuel Tank Capacity | 57 litres |
Connected Car Features | |
---|---|
Find My Car | Yes |
Check Vehicle Status via App | Yes |
Geo-fence | Yes |
Emergency Call | Yes |
Over The Air (OTA) Updates | Yes |
Remote AC: On / Off via App | Yes |
Remote Car Lock/Unlock via App | Yes |
Remote Sunroof: Open / Close via App | Yes |
Car Light Flashing & Honking via App | No |
Alexa Compatibility | Yes |
Suspensions, Brakes & Steering | |
---|---|
Front Suspension | Double Wishbone with Coil Spring with FDD & & MTV-CL and Dampers |
Rear Suspension | Rigid Axle Coil Spring with WATT's Linkage with FDD, HRS & & MTV-CL Dampers |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Disc |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Alloy |
Front Tyres | 255 / 60 R19 |
Rear Tyres | 255 / 60 R19 |
Safety | |
---|---|
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
Lane Departure Warning | Yes |
Emergency Brake Light Flashing | Yes |
Puncture Repair Kit | No |
Forward Collision Warning (FCW) | Yes |
Automatic Emergency Braking (AEB) | Yes |
High-beam Assist | Yes |
NCAP Rating | 5 Star (Bharat NCAP) |
Blind Spot Detection | Yes |
Lane Departure Prevention | Yes |
Rear Cross-traffic Assist | Yes |
Dashcam | No |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Front Passenger Side, Rear Passenger Side) |
Rear Middle Three Point seatbelt | Yes |
Rear Middle Head Rest | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Electronic Stability Program (ESP) | Yes |
Four-Wheel-Drive | Manual Shift - Lever |
Hill Hold Control | Yes |
Traction Control System (TC/TCS) | Yes |
Ride Height Adjustment | No |
Hill Descent Control | Yes |
Limited Slip Differential (LSD) | No |
Differential Lock | Electronic |
Engine Immobiliser | Yes |
Central Locking | Keyless |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Comfort & Convenience | |
---|---|
Air Purifier | Yes |
Umbrella Storage in Door | No |
Heated/Cooled Cup Holders | No |
Electronic Parking Brake | Yes with Auto Hold |
Air Conditioner | Yes (Automatic Climate Control) |
Front AC | Single Zone, Common Fan Speed Control |
Rear AC | Blower, Vents Behind Front Armrest |
Third Row AC Zone | No |
Heater | Yes |
Vanity Mirrors on Sun Visors | No |
Cabin Boot Access | Yes |
Anti-glare Mirrors | Electronic - Internal Only |
Parking Assist | 360 Degree Camera |
Parking Sensors | Front & Rear |
Cruise Control | Adaptive |
Headlight and Ignition On Reminder | Yes |
Keyless Start/ Button Start | Yes |
Steering Adjustment | Tilt |
12V Power Outlets | Yes |
Interior | |
---|---|
Massage Seats | No |
Driver Seat Adjustment | 2 way electrically adjustable (seat height: up / down) + 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
Rear Row Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
Third Row Seat Adjustment | - |
Seat Upholstery | Leatherette |
Leather-wrapped Steering Wheel | Yes |
Leather-wrapped Gear Knob | No |
Driver Armrest | Yes |
Rear Passenger Seat Type | Bench |
Third Row Seat Type | No |
Ventilated Seats | Front only |
Ventilated Seat Type | Cooled |
Interiors | Dual Tone |
Interior Colours | Black/Beige |
Rear Armrest | With Cup Holder |
Folding Rear Seat | Full |
Split Rear Seat | 60:40 split |
Split Third Row Seat | No |
Front Seatback Pockets | - |
Headrests | Front & Rear |
Cup Holders | Front & Rear |
Driver Armrest Storage | Yes |
Cooled Glovebox | Yes |
Sunglass Holder | Yes |
Third Row Cup Holders | No |
ORVM Colour | Black |
Scuff Plates | No |
Soft-close Door | No |
Power Windows | Front & Rear |
One Touch Down | Driver |
One Touch Up | Driver |
Adjustable ORVMs | Auto Folding |
Turn Indicators on ORVMs | No |
Rear Defogger | Yes |
Rear Wiper | Yes |
Exterior Door Handles | Black |
Rain-sensing Wipers | No |
Interior Door Handles | Silver |
Door Pockets | Front & Rear |
Side Window Blinds | No |
Bootlid Opener | - |
Rear Windshield Blind | No |
Instrumentation | |
---|---|
Instantaneous Consumption | No |
Instrument Cluster | Digital |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | Yes |
Shift Indicator | Yes |
Heads Up Display (HUD) | No |
Tachometer | Digital |
Android Auto | Wired + Wireless |
Apple CarPlay | Wired + Wireless |
Display | Touch-screen Display |
Touchscreen Size | 10.25 inch |
Gesture Control | No |
Display Screen for Rear Passengers | No |
Integrated (in-dash) Music System | No |
Speakers | 9 |
Steering-mounted controls | Yes |
Voice Command | Yes |
GPS Navigation System | Yes |
Bluetooth Compatibility | Phone & Audio Streaming |
AUX Compatibility | No |
AM/FM Radio | Yes |
USB Compatibility | Yes |
Wireless Charger | Yes |
Head Unit Size | Not Available |
iPod Compatibility | No |
Internal Hard Drive | No |
DVD Playback | No |
Exterior | |
---|---|
Sunroof / Moonroof | Panoramic Sunroof |
Roof-mounted Antenna | No |
Body-coloured Bumpers | Yes |
Chrome Finish Exhaust Pipe | No |
Body Kit | No |
Rub-strips | No |
Ambient Interior Count | - |
Headlights | LED Projector |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Cornering Headlights | - |
Taillights | LED |
Daytime Running Lights | LED |
Fog Lights | LED |
Ambient Interior Lighting | Footwell Lamps |
Puddle Lamps | No |
Cabin Lamps | Front and Rear |
Light on Vanity Mirrors | No |
Rear Reading Lamp | Yes |
Glovebox Lamp | No |
Headlight Height Adjuster | Yes |